Pomona Wholesale Electric Logo

 

Three Phase Transformer Ratings

kVA Full Load Current - Amperes
Rating 120 Volt 240 Volt 480 Volt 600 Volt
3 8.33 7.22 3.61 2.89
6 16.7 14.4 7.22 5.77
9 25 21.7 10.8 8.66
15 41.6 36.1 18 14.4
30 83.3 72.2 36.1 28.9
37.5 104 90.2 45.1 36.1
45 125 108 54.1 43.3
50 139 120 60.1 48.1
75 208 180 90.2 72.2
112.5 312 271 135 108
150 416 361 180 144
225 625 541 271 217
300 833 722 361 289
400 1110 962 481 385
500 1388 1203 601 481
750 2082 1804 902 722
1000 2776 2406 1203 962

   




  Imark Group Logo MasterCard - Visa - American Express Cards Accepted National Association of Electrical Distributors Logo



Designed by and for Pomona Wholesale Electric © 2012
Home ~ About Us ~ Calendar ~ Contact Us ~ Deliveries ~ Downloads ~ Featured Product ~ Know How ~ Locations ~ Metal History ~ NewslettersProducts
See our contact page for more information
Pomona Wholesale Electric ~ 2120 South Reservoir Street ~ Pomona, CA 91766 ~ Phone (909) 591-8100 ~ Fax (909) 627-9433